Section 4(1)(b) Proactive Disclosure
Item 10: Monthly Remuneration Received by Officers and Staff (Chitradurga Division)
Monthly remuneration details of officers and staff serving in Chitradurga Division.
Item 10
Monthly Remuneration Received by Officers and Staff (Chitradurga Division)
| Sl. No. | Officer / Employee Name | Designation | Total Monthly Salary |
|---|---|---|---|
| 1 | Shri Hanumanthappa L. | Executive Engineer (In-charge) | - |
| 2 | Smt. J. Geetha | Accounts Superintendent | ₹93,335/- |
| 3 | Vacant | Superintendent | - |
| 4 | Smt. Shakunthalabai A. | Stenographer | ₹1,26,720/- |
| 5 | Shri N. Obanna | First Division Accounts Assistant | ₹76,535/- |
| 6 | Vacant | Second Division Accounts Assistant | - |
| 7 | Vacant | First Division Assistant | - |
| 8 | Shri T. Vedamurthy | Second Division Assistant | ₹63,688/- |
| 9 | Shri Manjunath V. Poojar | Typist | ₹76,975/- |
| 10 | Shri Vedamurthy A.P. | Vehicle Driver | ₹42,529/- |
| 11 | Shri G. Borayya | Peon | ₹55,346/- |
Executive Engineer,
Panchayat Raj Engineering Division, Chitradurga.
Panchayat Raj Engineering Division, Chitradurga.