Section 4(1)(b) Proactive Disclosure
Item 13: Concessions, Permits & File Disposal Disclosures (Hiriyur)
Particulars of concessions, permits, and Section 4(1)(a) file indexing and disposal registers maintained at Hiriyur.
Item 13
Concessions, Permits & File Index Disclosures (Hiriyur Sub-Division)
This office is not authorized to grant commercial concessions, licenses, or permits.
RTI Act 2005 - Section 4(1)(a) Disclosures
Panchayat Raj Engineering Sub-Division, Hiriyur - File Indexing & Disposal Particulars
| Sl. No. | Subject / File Title | File Start Date | File End Date | Remarks |
|---|---|---|---|---|
| 1 | General Inward Receipt Register | From 2022-23 | - | Active |
| 2 | Outward Dispatch Register | From 2022-23 | - | Active |
| 3 | Salary Disbursement Register | From 2022-23 | - | Active |
| 4 | S.B.R. Register | From 2022-23 | - | Active |
| 5 | Staff Salary Encashment Register | From 2022-23 | - | Active |
| 6 | D.C. Bill Register | From 2022-23 | - | Active |
| 7 | Postal Stamp Service Register | From 2022-23 | - | Active |
| 8 | Daily Wage Staff Salary Register | From 2022-23 | - | Active |
| 9 | Right to Information Register | From 2022-23 | - | Active |
| 10 | Muddam Register | From 2022-23 | - | Active |
| 11 | Shri R. Hussein Basha, Personal File | From 10-04-2026 | - | Active |
| 12 | Shri L. Hanumanthappa, Personal File | From 2020-21 | - | Active |
| 13 | Shri Avinash S., Personal File | From 2019-20 | - | Active |
| 14 | Shri B.K. Nagaraja, Personal File | From 2003-04 | - | Active |
| 15 | Shri Amit R., Personal File | From 2021-22 | - | Active |
| 17 | Staff Annual Increment File | From 2017-18 | - | Active |
| 18 | Leave Sanction File & Book | From 2017-18 | - | Active |
| 19 | Income Tax File | From 2017-18 | - | Active |
| 20 | Khajane-2 Transaction File | From 2025-26 | - | Active |
| 21 | Assets & Liabilities List File | From 2013-14 | - | Active |
| 22 | Performance Reports File | From 2013-14 | - | Active |
| 23 | Shri K. Imam Saab, Daily Wage File | From 1998-99 | - | Active |
| 24 | Shri N. Ravikumar, Daily Wage File | From 1998-99 | - | Active |
| 25 | Shri Thippeswamy, Daily Wage File | From 1998-99 | - | Active |
| 26 | Shri N. Nijalingappa, Daily Wage File | From 1995-96 | - | Retired |
| 27 | Daily Wage Staff General File | - | - | Active |
| 28 | Monthly Expenditure Particulars File | From 2017-18 | - | Active |
| 29 | Attendance Book Register | - | - | Active |
| 30 | Salary Cash Book (Cess Book) | From 2018-19 | - | Active |
| 31 | Office T & P Stock Register | - | - | Active |
| 32 | Office Stationery Goods Register | From 2024-25 | - | Active |
| 33 | Staff Last Pay Certificate (LPC) Register | From 1984-85 | - | Active |
Assistant Executive Engineer,
Panchayat Raj Engineering Sub-Division, Hiriyur.
Panchayat Raj Engineering Sub-Division, Hiriyur.